| IDENTIFICATION OF DIFFERENT TYPES OF WATER SUPPLY SYSTEM | |||||
| S.NO | Name | Description | Particular | WC- Water Closet | |
| Plumbing System | The plumbing system shall | Hydro Pneumetic Pump | AT- Abluction Tap | ||
| include the water supply and distribution pipes; | Isolation Valve | WB- Wash Basin | |||
| plumbing fittings and traps; soil, waste, vent pipes and | Non Return valve | SH-Shower | |||
| anti-siphonage pipes; building drains and building | Vent | GY-Geyser | |||
| sewers including their respective connections, devices | PG- Pressure Gauge | PRV-Pressure reducing valve | |||
| and appurtenances within the property lines of the | Y Type Strainer | PV-Pressure Valve | |||
| premises; and water-treating or water-using equipment. | WM- Water Meter | W/M-Washing Machine | |||
| UGT- Under Ground Tank | |||||
| OHT- Over Head Tank | |||||
| Pressure Balancing Valve | Mixing valve that | Distribution Systems in Multi-Storeyed | |||
| senses incoming hot and cold water pressures and | Buildings | ||||
| compensates for fluctuations. | There are following four basic methods of | ||||
| distribution of water to a multi-storeyed buildings: | |||||
| Basic Principles | a) Direct supply system from mains public or | ||||
| The design of water supply takes the following into | private. | ||||
| consideration: | b) Gravity distribution system. | ||||
| a) Number of occupants; | c) Pressurized distribution system (Hydro- | ||||
| b) Minimum water requirements for different | pneumatic pumping system). | ||||
| purposes; | d) Combined distribution system. | ||||
| c) Treatment of water based on the quality of | |||||
| water; | |||||
| d) Quantity of water stored; and | |||||
| e) Sizing of pipes. | |||||
| 4 Water Supply Requirements for Buildings | Residential buildings: | Water Supply for Residences | |||
| Accommodation Population | A minimum of 70 to 100 litre per head per day may be | ||||
| Requirements | considered adequate for domestic needs of urban | ||||
| 1 bedroom dwelling unit 4 | communities, apart from non-domestic needs as | ||||
| 2 bedroom dwelling unit 5 | flushing requirements | ||||
| 3 bedroom dwelling unit 6 | a) For communities with population up to 20 000: | ||||
| 4 bedroom dwelling unit 7 | 1) Water supply through stand: 40 lphd (Min) | ||||
| and above | post | ||||
| 2) Water supply through house: 70 to 100 lphd | |||||
| service connection | |||||
| b) For communities with: 100 to 135 lphd | |||||
| population 20 000 to 100 000 | |||||
| together with full flushing system | |||||
| Storage of Water | The water may be stored in overhead tanks (OHT) | ||||
| and/or underground tanks (UGT). | Each tank shall be provided with the following: | ||||
| Materials Used | Tanks made of steel may be of welded,
riveted or panel/pressed construction. The metal shall be galvanized or coated externally with a good quality anti- corrosive weather-resisting paint |
Manholes
Ladders Tanks
higher than 900 mm deep shall be provided with corrosion resistant ladders according to the depth to enable a person to reach the bottom of the tank. |
|||
| Materials, Fittings and Appliances | Overflow pipe Each tank shall be provided | ||||
| Standards for Materials, Fittings and Appliances | with an overflow pipe terminating above the | ||||
| All materials, water fittings and appliances shall | ground/terrace level to act as a Warning Pipe | ||||
| conform to Part 5 Building Materials of the Code. | Vent pipes Tanks larger than 5 000 litre | ||||
| Materials for Pipes | a) Cast iron, vertically cast or centrifugally | capacity shall be provided with vent pipes to | |||
| (spun) cast; | prevent development pressure in the tank | ||||
| b) Steel (internally lined or coated with bitumen or | which might result in NO FLOW condition | ||||
| a bituminous composition, and out-coated with | Scour pipe | ||||
| cement concrete or mortar, where necessary); | Rate of Flow | ||||
| c) Ductile iron, internally lined; | Plumbing Fixtures/Fittings Maximum | ||||
| d) Reinforced concrete; | Flow Rate | ||||
| e) Prestressed concrete; | Water closets 6 litre/flush | ||||
| f) Galvanized mild steel tubes; | Urinals 3.8 litre/flush | ||||
| g) Copper; | Lavatory, metered faucet (Public) 1 litre/use | ||||
| h) Brass; | Lavatory, faucet (Private) 8 litre/min | ||||
| j) Wrought iron; | Sink, faucet 8 litre/min | ||||
| k) Stainless steel; | Bidet, hand held spray 8 litre/min | ||||
| m) Polyethylene; | Shower head 10 litre/min | ||||
| n) Unplasticized PVC; | |||||
| p) Chlorinated PVC; | |||||
| q) Polypropylene-random copolymer (PPR); | |||||
| r) Composite pipes (PE-AL-PE) or any other | |||||
| combination; | |||||
| s) Cross-linked polyethylene (PEX); or | |||||
| t) Polybutylene pipe. | |||||
| Colour Codes for Different Types | No. | ||||
| Water Pipes | Particulars Ground | Ground Colour | First | Second | |
| Colour | Colour Band | Colour Band | |||
| i) Cooling water | Sea Green | French Blue | |||
| ii) Boiler feed water | Sea Green | Gulf Red | |||
| iii) Condensate water | Sea Green | Light Brown | |||
| iv) Drinking | Sea Green | French Blue | Signal Red | ||
| v) Treated | Sea Green | Light Orange | |||
| vi) Fire water | Fire Red | Crimson Red | |||
| vii) Water with central heating below 60°C | Sea Green | Canary yellow | |||
| viii) Water with central heating between 60 to 100°C | Sea Green | Dark violet | |||
| ix) Water with central heating above 100°C | Sea Green | Dark violet | Signal Red | ||
| x) Cold water from storage tanks | Sea Green | French blue | Canary Yellow | ||
| xi) Domestic, hot water | Sea Green | Light Grey | |||
| xii) Hydraulic power water | Sea Green | Black | |||
| xiii) Untreated sea/river water | Sea Green | White | |||
| xiv) Filtered water | Sea Green | Light Brown | |||
| xv) Soft water Sea green | Sea Green | Light Brown | Signal Red | ||
| xvi) Warm water | Sea Green | Light Grey | Canary Yellow | ||
| xvii) Chilled water | Sea Green | Black | Canary Yellow | ||
| xviii) Sprinkler and hydrant water | Sea Green | White | Signal Red | ||
| xix) Waste water | Sea Green | Canary Yellow | Signal Red | ||
Tuesday, 21 January 2020
Water Supply System In Residential Projects(Imp Point)
Subscribe to:
Post Comments (Atom)
GST IN INDIA ๐ฎ๐ณ
เคญाเคฐเคค เคฎें เคเคฎ เคเคฆเคฎी เคเคฐ เคीเคเคธเคी เคญाเคฐเคค เคฎें เคตเคธ्เคคु เคเคตं เคธेเคตा เคเคฐ (เคीเคเคธเคी) 1 เคुเคฒाเค 2017 เคธे เคฒाเคू เคนुเค। เคเคธे เคธ्เคตเคคंเคค्เคฐ เคญाเคฐเคค เคा เคธเคฌเคธे เคฌเคก़ा เคเคฐ เคธुเคงाเคฐ เคฎाเคจा เคाเคคा เคน...
-
IDENTIFICATION OF STP S.NO Name Description Particular Sewage Treatment Systems ...
-
Tanhaji : The Unsung Hero...... A warrior for the enemy and an inspiration for the kids! Experience the EPIC at @INOXMovies. Tanhaji: The Un...
-
Successful leaders and entrepreneurs are valuable sources of motivation. When I feel like I need guidance, an inspirational quote can inspir...
No comments:
Post a Comment
Thank you❤